Atención: La información contenida en estas páginas no tiene validez legal. Ver más
Con fecha de 30 de mayo de 2011, el Ministerio de Justicia ha dictado la Orden JUS/1405/2011, de 13 de mayo, cuyo texto íntegro a continuación se transcribe:
«Recibidas y examinadas las alegaciones formuladas por aspirantes de los ámbitos de Cataluña y Comunidad Valenciana, las cuales fueron remitidas en tiempo y forma por los interesados, pero tuvieron entrada en las sedes de los Tribunales Delegados, una vez públicada la Orden JUS/893/2011, de 5 de abril («Boletín Oficial del Estado» número 88, de fecha 13 de abril de 2011), que hizo publica la relación definitiva de aprobados del proceso selectivo para ingreso, por el sistema general de acceso libre, en el Cuerpo de Tramitación Procesal y Administrativa, convocado por Orden JUS/1655/2010, de 31 de mayo («BOE» del día 22 de junio), de conformidad con los Acuerdos de los Tribunales Delegados elevados por el Tribunal Calificador Único.
Este Ministerio acuerda las siguientes modificaciones del Anexo I de la Orden JUS/893/2011, de 5 de abril, que hizo pública la relación definitiva de aprobados del proceso selectivo para ingreso, por el sistema general de acceso libre, en el Cuerpo de Tramitación Procesal y Administrativa de la Administración de Justicia, convocado por Orden JUS/1655/2010, de 31 de mayo («BOE» de 22 de junio):
Primero. Sustituir las páginas 38.112, 38.113, 38.114, 38.115, 38.116, 38.117, 38.118, 38.119, relativas a la relación de aprobados del ámbito de Cataluña, Turno General, por la relación de aprobados del Anexo I de la presente Orden, una vez modificadas las puntuaciones de Lengua Oficial Propia de la Comunidad Autónoma, de doña Cristina Gázquez García, doña M.ª Ángeles González Fructuoso, doña Encarnación Cuesta Rosas, doña María Lidia Romero Creus, doña Eva Gerez Esteban, doña Nuria Marti Sole, doña Encarnación Cobos Quijada y a doña Laura Márquez Mora.
Segundo. Sustituir las páginas 38.120, 38.121, 38.122 y 38.123, relativas a la relación de aprobados del ámbito de Valencia, Turno General, por la relación de aprobados del Anexo II de la presente Orden, una vez modificadas las puntuaciones de Lengua Oficial Propia de la Comunidad Autónoma, de doña Irene Oliva Colomina, doña Sara Camarero Seara.
Tercero. Contra la presente Orden, podrá interponerse recurso potestativo de reposición, ante este Departamento en el plazo de un mes o contencioso administrativo ante los Juzgados Centrales de lo Contencioso-Administrativo, en el plazo de dos meses. El plazo, en ambos casos, se contará a partir del día siguiente al de la publicación en el “Boletín Oficial del Estado”. Madrid, 13 de mayo de 2011. El Ministro de Justicia, P.D. (Orden JUS/3770/2008, de 2 de diciembre), la Directora General de Relaciones con la Administración de Justicia, Caridad Hernández García.»
ANEXO I Ámbito: Cataluña Sistema general |
||||||
Orden | DNI | Apellidos y nombre | Ejercicio 1 | Ejercicio 2 | Nota final | Lengua |
1 | 22582857 | RODRIGO MENGUAL, NOELIA | 125,63 | 47,00 | 172,63 | |
2 | 79333464 | MOLEDO ARES, ARANZAZU | 126,16 | 44,60 | 170,76 | |
3 | 37380884 | JIMENEZ GOMEZ, SUSANA | 125,65 | 43,00 | 168,65 | 12 |
4 | 20189632 | GALVEZ ZORRILLA, MARTA | 108,31 | 60,00 | 168,31 | 6 |
5 | 53286973 | SANCHEZ CASTIÑEIRA, CRISTINA | 125,15 | 42,20 | 167,35 | 12 |
6 | 44788941 | GARCIA GOMEZ, CARLOS GUSTAVO | 117,11 | 49,90 | 167,01 | 6 |
7 | 47647677 | NOVIEMBRE VENTOSA, ALBA | 125,68 | 41,10 | 166,78 | 12 |
8 | 46700500 | CABELLO CARBALLO, SARA | 115,07 | 49,50 | 164,57 | 12 |
9 | 46591829 | GUERRERO BLANCO, MARIA LUISA | 120,35 | 44,20 | 164,55 | 18 |
10 | 46648824 | ALVAREZ SERRA, ISAAC | 112,60 | 51,90 | 164,50 | 12 |
11 | 44415221 | SORIANO FELGUERA, CAROLINA | 118,68 | 45,50 | 164,18 | 12 |
12 | 52626622 | RAMOS BOHORQUEZ, MONTSERRAT | 121,41 | 42,70 | 164,11 | 12 |
13 | 53177015 | CAMBEIRO RELOVA, LORENA | 121,91 | 41,20 | 163,11 | |
14 | 36123603 | LORENZO VILA, IRIA | 124,90 | 37,80 | 162,70 | |
15 | 29129669 | CESAR ORERA, ANA CRISTINA | 113,05 | 49,60 | 162,65 | |
16 | 75108822 | PERALES MORENO, MARIA DEL CARMEN | 114,85 | 47,60 | 162,45 | |
17 | 22976084 | MUÑOZ JEREZ, SEGUNDO | 123,15 | 38,90 | 162,05 | |
18 | 44998833 | SOLERA PEIRO, JORDI | 120,15 | 41,70 | 161,85 | 12 |
19 | 47713464 | VIZCAINO LOPEZ, ANNA | 115,37 | 46,40 | 161,77 | 18 |
20 | 35564367 | GONZALEZ LAGOS, ALBERTO | 115,33 | 45,60 | 160,93 | |
21 | 46972731 | TUSELL VILADOT, ORIOL | 109,80 | 51,00 | 160,80 | 12 |
22 | 77340903 | TRUJILLO GOMEZ, ANA ISABEL | 115,10 | 45,40 | 160,50 | |
23 | 75776344 | GOMEZ MARTIN, PATRICIA | 122,19 | 38,10 | 160,29 | |
24 | 71278950 | GETE RODRIGUEZ, ESMERALDA | 117,37 | 42,70 | 160,07 | |
25 | 35452135 | BELLO JAMARDO, ROSA MARIA | 124,39 | 34,70 | 159,09 | |
26 | 16054044 | GOIRIGOLZARRI IBARZABAL, MARIA BEGOÑA | 114,55 | 44,50 | 159,05 | |
27 | 25991720 | GARCIA QUESADA, MARIA | 112,57 | 46,40 | 158,97 | |
28 | 77706220 | LOPEZ MARIN, JUAN JOSE | 119,14 | 39,30 | 158,44 | |
29 | 71643136 | PEREZ DEL SASTRE, LAURA | 107,50 | 50,70 | 158,20 | 6 |
30 | 44422626 | SEGURA FERNANDEZ, VERONICA | 115,17 | 43,00 | 158,17 | 12 |
31 | 38845166 | MEGIAS CUBERO, YOLANDA | 112,35 | 45,40 | 157,75 | 12 |
32 | 78917460 | SANTISTEBAN LOPEZ, MAITANE | 107,82 | 49,80 | 157,62 | 12 |
33 | 47600538 | RODRIGUEZ CASTILLO, SANDRA | 116,66 | 40,90 | 157,56 | 12 |
34 | 47167833 | FERNANDEZ GALIANO, MARTA | 113,84 | 43,50 | 157,34 | 12 |
35 | 38087363 | GOMEZ GARCIA, CARMELO | 109,52 | 47,70 | 157,22 | |
36 | 53707714 | CASTILLO GALLARDO, MARIA DE GADOR | 121,64 | 35,10 | 156,74 | |
37 | 39351588 | GRIMALDOS VIADIU, VIVIANNA | 110,08 | 46,40 | 156,48 | 18 |
38 | 75267985 | VIQUE MORA, SEBASTIAN | 114,37 | 42,00 | 156,37 | |
39 | 36077634 | CASAL CACHAFEIRO, MARIA | 104,24 | 51,90 | 156,14 | |
40 | 76812992 | GARCIA ABELEDO, ENRIQUE | 115,63 | 40,40 | 156,03 | |
41 | 75271274 | MARTINEZ HERNANDEZ, MARIA DOLORES | 119,67 | 36,30 | 155,97 | |
42 | 73560030 | NUEVALOS MONTEAGUDO, PATRICIA | 110,78 | 45,00 | 155,78 | |
43 | 46569481 | CAMPOS RAMIREZ, MARIA DOLORES | 107,29 | 48,20 | 155,49 | 18 |
44 | 40915903 | COLOME CAMPOS, ANTONIO | 120,13 | 35,30 | 155,43 | 12 |
45 | 13081197 | HERNANDO MUNGUIA, BEATRIZ | 109,72 | 45,60 | 155,32 | 6 |
46 | 45738661 | ALCAIDE PEDRAZA, ANTONIO | 109,87 | 45,30 | 155,17 | |
47 | 31680244 | CARDONA FIMIA, DANIEL | 112,55 | 42,30 | 154,85 | |
48 | 34790372 | GARCIA MORA, CRISTINA | 119,85 | 34,80 | 154,65 | |
49 | 77307137 | DORCA VILA, INMACULADA | 110,00 | 44,30 | 154,30 | 12 |
50 | 43630643 | ESCOBAR BRIONES, LORENA | 110,07 | 43,90 | 153,97 | 12 |
51 | 52467617 | ROCA RUIZ, MONTSERRAT | 112,57 | 41,40 | 153,97 | 12 |
52 | 46838962 | TIZON TRAGACETE, IVAN | 114,09 | 39,80 | 153,89 | |
53 | 74839747 | RODRIGUEZ LOPEZ, ANA ISABEL | 108,28 | 45,60 | 153,88 | |
54 | 25732153 | GARCIA MARQUEZ, ESTEFANIA | 107,58 | 46,20 | 153,78 | |
55 | 47905419 | VIDAL CAÑAS, ESTER | 105,33 | 48,20 | 153,53 | 12 |
56 | 44262452 | TORRES ARENAS, ANGEL BIENVENIDO | 102,04 | 50,90 | 152,94 | |
57 | 77738108 | MANUBENS XAMANI, MONTSERRAT | 103,30 | 49,60 | 152,90 | 12 |
58 | 46060751 | CARNERO COT, MONICA | 106,71 | 46,10 | 152,81 | 12 |
59 | 46759558 | LOPEZ MARTINEZ, JOSE MANUEL | 116,14 | 36,60 | 152,74 | 12 |
60 | 44796862 | PARDOS GASCON, MARIA JOSE | 105,27 | 47,40 | 152,67 | 6 |
61 | 50603963 | LARA LOPEZ, ELENA | 111,57 | 41,10 | 152,67 | |
62 | 33297769 | BARCALA IGLESIAS, ALBERTO | 110,58 | 42,00 | 152,58 | |
63 | 38087633 | BRAOJOS CRUZ, MARIA DOLORES | 107,02 | 45,50 | 152,52 | 12 |
64 | 34745452 | QUERO PI, ESTHER | 113,60 | 38,80 | 152,40 | 6 |
65 | 52166167 | ARRANZ SANTIAGO, ALIDA | 117,37 | 34,90 | 152,27 | 12 |
66 | 48864765 | GOMEZ ESTEBANEZ, MIGUEL ANGEL | 107,80 | 44,40 | 152,20 | |
67 | 34745386 | SANTOYO PEREZ, MARIA DEL ROCIO | 111,82 | 40,10 | 151,92 | 12 |
68 | 53528159 | LINERA MARTIN, VANESA | 113,56 | 38,30 | 151,86 | |
69 | 52603473 | CASANOVA FABRA, PAULA | 116,64 | 35,10 | 151,74 | 12 |
70 | 53122360 | SALGUERO JORDAN, JOSE | 108,56 | 43,10 | 151,66 | 12 |
71 | 39317758 | VIÑAS BASCOMPTE, MAGDALENA | 113,55 | 38,00 | 151,55 | 12 |
72 | 35116040 | VARELA AGUAYO, NURIA | 101,05 | 50,30 | 151,35 | 12 |
73 | 46047140 | GARCIA GOMEZ, MARIA CRUZ | 102,75 | 48,60 | 151,35 | 12 |
74 | 45634144 | ANDREU MELIA, AMPARO | 109,04 | 42,30 | 151,34 | 6 |
75 | 44855207 | PARDO FIDEL, MARIA PILAR | 110,58 | 40,40 | 150,98 | 6 |
76 | 43532684 | FERNANDEZ PEREZ, SUSANA | 103,00 | 47,90 | 150,90 | 12 |
77 | 33944529 | CARALT BLASI, SUSANNA | 115,37 | 35,50 | 150,87 | 12 |
78 | 43456789 | MOLINA JIMENEZ, ROCIO | 110,51 | 40,30 | 150,81 | 12 |
79 | 44427611 | DIGON GONZALEZ, ESTEFANIA | 104,29 | 46,40 | 150,69 | |
80 | 43745828 | FALGUERA GARCIA, ALEIX | 104,79 | 45,90 | 150,69 | 12 |
81 | 33928123 | MONTERO ALIAGA, LAURA | 102,98 | 47,40 | 150,38 | 12 |
82 | 52598563 | CALVO VALIENTE, ANGELA | 112,93 | 37,40 | 150,33 | 12 |
83 | 39371700 | HIDALGO GALITO, AIDA | 106,53 | 43,80 | 150,33 | 18 |
84 | 36176234 | FLUITERS ESCRIBANO, CELIA | 107,27 | 43,00 | 150,27 | |
85 | 47354075 | VIDAL CASTRO, BELEN | 105,34 | 44,90 | 150,24 | |
86 | 44081051 | SIMAL CAMPOS, LUCIA | 106,56 | 43,40 | 149,96 | |
87 | 33381493 | DURAN LOPEZ, LOURDES | 106,35 | 43,60 | 149,95 | |
88 | 45543894 | PACHON GONZALEZ, NOEMI | 106,76 | 43,10 | 149,86 | 12 |
89 | 44166093 | BRAVO LABAYEN, ANA BELEN | 108,81 | 41,00 | 149,81 | |
90 | 47735613 | JEREZ PALLACH, ARTURO | 107,55 | 42,20 | 149,75 | 12 |
91 | 52917220 | AVILA RAMIREZ, JESSICA | 106,99 | 42,70 | 149,69 | 12 |
92 | 45499922 | PRIETO URBAN, ESTEFANIA | 110,28 | 39,40 | 149,68 | 12 |
93 | 46354396 | ROMAN VENTOSA, JOSEP | 114,82 | 34,70 | 149,52 | 12 |
94 | 38453744 | DIAZ ALVAREZ, JAVIER | 111,31 | 38,10 | 149,41 | 12 |
95 | 47357720 | FANDIÑO LEMA, MONICA | 102,27 | 47,10 | 149,37 | |
96 | 77705320 | CELDRAN MARTINEZ, RAQUEL | 107,04 | 42,30 | 149,34 | |
97 | 39365035 | CABALLERO RIBES, MARTA | 103,76 | 45,40 | 149,16 | 12 |
98 | 43505322 | RABANAL DE LERA, Mª CONCEPCION | 106,56 | 42,60 | 149,16 | 12 |
99 | 46145252 | GASCON TORRENS, CLARA | 105,43 | 43,60 | 149,03 | 12 |
100 | 47776993 | SANTOS SAEZ, NURIA | 113,38 | 35,60 | 148,98 | 12 |
101 | 22994915 | HERNANDEZ MENDEZ, JUAN ANTONIO | 107,27 | 41,70 | 148,97 | |
102 | 37384129 | ROJO ROJO, JORDI | 107,52 | 41,30 | 148,82 | 12 |
103 | 37332797 | DAROCA DURCHHOLZ, BARBARA | 98,71 | 50,10 | 148,81 | 12 |
104 | 46749003 | CALVET MIR, REMIGI | 104,01 | 44,80 | 148,81 | 12 |
105 | 46542291 | RIOS JIMENEZ, EVA | 105,25 | 43,40 | 148,65 | 12 |
106 | 35574292 | ROMAN VILA, BEATRIZ | 105,25 | 43,20 | 148,45 | |
107 | 30493868 | MUÑOZ BAENA, ROSARIO | 106,33 | 42,00 | 148,33 | 12 |
108 | 38113990 | GARCIA RODRIGUEZ, MIREIA | 100,27 | 47,70 | 147,97 | 12 |
109 | 11921157 | GAGO BORGE, MARIA DEL MAR | 111,06 | 36,90 | 147,96 | |
110 | 45740461 | NIEVES GALLEGO, JUAN CARLOS | 103,59 | 44,30 | 147,89 | |
111 | 45590685 | OCAÑA OCAÑA, JUAN CARLOS | 111,11 | 36,60 | 147,71 | |
112 | 46598548 | CALVO FERNANDEZ, MARIA TERESA | 102,53 | 45,10 | 147,63 | 18 |
113 | 52913526 | SANCHEZ CAMACHO, MARIA ROSA | 100,25 | 47,30 | 147,55 | 12 |
114 | 75267533 | CABRERIZO ESTUDILLO, ANA LORENA | 107,50 | 40,00 | 147,50 | |
115 | 43733854 | TRESSERRES BATISTE, JOSEP LEOPOLD | 104,80 | 42,50 | 147,30 | 18 |
116 | 52669644 | DELGADO ANDRES, ALICIA | 110,78 | 36,50 | 147,28 | |
117 | 39368788 | MANUBENS XAMANI, MARIA MERCE | 100,50 | 46,70 | 147,20 | 12 |
118 | 46677763 | LOPEZ GOMEZ, JULIAN | 110,53 | 36,50 | 147,03 | 12 |
119 | 77319516 | CALLE MADROÑAL, SORAYA | 96,41 | 50,60 | 147,01 | 12 |
120 | 31261383 | OCAÑA BERJOYO, NIEVES | 105,30 | 41,60 | 146,90 | |
121 | 20810954 | CASTRO ESPARTERO, MARIA RAQUEL | 104,82 | 42,00 | 146,82 | 6 |
122 | 75883533 | GAZQUEZ GARCIA, CRISTINA | 111,33 | 35,40 | 146,73 | |
123 | 44022968 | SANCHO DE MIGUEL, VIRGINIA | 109,32 | 37,30 | 146,62 | 12 |
124 | 2895066 | GARCIA ORTEGA, NOELIA | 104,01 | 42,50 | 146,51 | |
125 | 52556100 | LOPEZ SERRANO, SANDRA | 111,87 | 34,60 | 146,47 | |
126 | 37289372 | PIQUE VELAZQUEZ, CELIA | 109,85 | 36,60 | 146,45 | 12 |
127 | 25122383 | HERNANDO TRULLAS, MONICA | 106,04 | 40,40 | 146,44 | 12 |
128 | 43400674 | LOZANO CARRETERO, JUDIT | 102,19 | 44,20 | 146,39 | 12 |
129 | 29010393 | VALVERDE MOLINA, JUANA | 105,53 | 40,60 | 146,13 | |
130 | 75149012 | RUBIA JIMENEZ, LAURA | 108,33 | 37,80 | 146,13 | |
131 | 53590181 | CAZALILLA QUIROS, JUAN FRANCISCO | 105,02 | 41,10 | 146,12 | |
132 | 45634391 | SENABRE MARTINEZ, MARCOS | 105,05 | 41,00 | 146,05 | 12 |
133 | 38089650 | MIR FRESNEDA, AZUCENA | 104,04 | 42,00 | 146,04 | 6 |
134 | 33349710 | SECO PENA, DIEGO | 106,54 | 39,50 | 146,04 | |
135 | 22573648 | RAMIREZ FLORES, CESAR | 115,12 | 30,80 | 145,92 | |
136 | 52445371 | JIMENEZ PINILLA, MARIA | 108,03 | 37,80 | 145,83 | |
137 | 43173782 | BONET BLANCO, FRANCISCA | 99,51 | 46,30 | 145,81 | 12 |
138 | 74675082 | ORTEGA CARDENAS, EVA | 107,10 | 38,70 | 145,80 | |
139 | 54079082 | GARCIA MARTINEZ, ANA | 101,53 | 44,00 | 145,53 | |
140 | 34850507 | SANCHEZ MAS, GADOR | 109,09 | 36,40 | 145,49 | |
141 | 44017185 | URIBE RUIZ, NEREA | 100,22 | 45,00 | 145,22 | 12 |
142 | 53235814 | GADEA GOMEZ, LAURA | 105,10 | 40,10 | 145,20 | |
143 | 52736673 | MESAS DIAZ, JUAN ANTONIO | 95,96 | 49,20 | 145,16 | 12 |
144 | 36555919 | VIZCARRO SANTIN, MARIA CARMEN | 106,53 | 38,60 | 145,13 | 12 |
145 | 38450448 | GONZALEZ MONGE, MARIA ISABEL | 99,01 | 46,10 | 145,11 | |
146 | 43688549 | JUCLA ALONSO, MERCEDES | 107,27 | 37,70 | 144,97 | 12 |
147 | 44988362 | CASARES GONZALEZ, OLGA | 106,52 | 38,40 | 144,92 | 12 |
148 | 9432041 | GONZALEZ MUÑIZ, ANA | 107,04 | 37,80 | 144,84 | |
149 | 40338129 | DELGADO CAÑADAS, ANNA | 99,52 | 45,30 | 144,82 | 12 |
150 | 38433596 | GARCIA LLAMAS, RAMON | 94,17 | 50,40 | 144,57 | 12 |
151 | 20042872 | ALAPONT CANET, MARIA JESUS | 106,54 | 37,90 | 144,44 | 6 |
152 | 46973400 | FELIU LARENA, MARIA | 100,73 | 43,70 | 144,43 | 12 |
153 | 46356929 | GUARDIOLA SANCHEZ, MARIA MERCE | 104,24 | 40,00 | 144,24 | 12 |
154 | 14624492 | GARCIA BOLIVAR, SUSANA | 104,33 | 39,90 | 144,23 | |
155 | 46240526 | AVILES MONTAÑA, CRISTINA | 99,22 | 45,00 | 144,22 | 12 |
156 | 27344846 | CALVO DIAZ, ABIGAIL | 103,54 | 40,60 | 144,14 | |
157 | 52624003 | PEREZ GRANDE, JUDITH | 101,51 | 42,60 | 144,11 | 12 |
158 | 39186314 | RODRIGUEZ LOPEZ, MARIA MERCEDES | 102,24 | 41,70 | 143,94 | 12 |
159 | 46968216 | AIBAR GALLIZO, PILAR MARIA | 102,52 | 41,30 | 143,82 | 12 |
160 | 46898116 | VAZQUEZ RODRIGUEZ, MARIA | 98,50 | 45,30 | 143,80 | |
161 | 71422947 | GONZALEZ FERNANDEZ, SEILA | 102,80 | 41,00 | 143,80 | |
162 | 39341781 | FERNANDEZ COBOS, ANNA MARIA | 97,73 | 45,90 | 143,63 | 12 |
163 | 34754017 | CUADRADO CASTAÑEDA, RAQUEL | 105,78 | 37,50 | 143,28 | 12 |
164 | 76417046 | MARTINEZ ARIAS, ALEJANDRA | 106,76 | 36,30 | 143,06 | |
165 | 30536467 | MARTINEZ AFAN, CARMEN MARIA | 100,76 | 42,20 | 142,96 | |
166 | 48497389 | SORIANO MADRID, FRANCISCA | 103,81 | 39,10 | 142,91 | |
167 | 46739559 | GONZALEZ FRUCTUOSO, MARIA ANGELES | 109,01 | 33,60 | 142,61 | |
168 | 47685611 | CORTES POLO, MARIA GORETI | 104,27 | 38,30 | 142,57 | 12 |
169 | 33967548 | BUJALDON CARRERO, EULALIA | 91,96 | 50,50 | 142,46 | 12 |
170 | 38834006 | FUENTES ESCRIG, MONICA | 96,16 | 46,30 | 142,46 | 12 |
171 | 40332681 | CUESTA ROSAS, ENCARNACION | 103,46 | 38,90 | 142,36 | 18 |
172 | 45582609 | MARTINEZ FUENTES, JESUS | 98,74 | 43,30 | 142,04 | |
173 | 17714768 | LACUEVA GONI, LUIS ANTONIO | 104,24 | 37,80 | 142,04 | |
174 | 53332157 | FABIAN FERNANDEZ, LAURA | 103,03 | 39,00 | 142,03 | 12 |
175 | 47660644 | FIGUEROA COTARELO, YOLANDA | 101,30 | 40,70 | 142,00 | 12 |
176 | 53186845 | CALVO RICART, URSULA | 100,45 | 41,40 | 141,85 | |
177 | 47675775 | GARCIA TORRE, LAURA | 103,76 | 38,00 | 141,76 | 12 |
178 | 74863170 | MARTIN GUTIERREZ, DANIEL | 108,03 | 33,70 | 141,73 | |
179 | 36146687 | MERA BASTOS, FATIMA | 102,72 | 38,60 | 141,32 | |
180 | 74645980 | CAÑADAS SUAREZ, MANUEL ENRIQUE | 98,68 | 42,60 | 141,28 | |
181 | 39361340 | CLOSA LARIO, GLORIA | 94,16 | 47,00 | 141,16 | 12 |
182 | 47603655 | FOLCH RUBIO, CARLES | 96,19 | 44,90 | 141,09 | 12 |
183 | 53325663 | MARTINEZ GONZALEZ, CYNTHIA | 108,59 | 32,50 | 141,09 | 12 |
184 | 39901276 | MOZO ESTEBAN, EVA PILAR | 102,95 | 38,10 | 141,05 | 12 |
185 | 25683463 | GUERRERO GONZALEZ, JUAN JOSE | 101,24 | 39,80 | 141,04 | |
186 | 21657584 | MODESTO CORTES, MARIA JOSE | 97,97 | 43,00 | 140,97 | 6 |
187 | 31670835 | VAZQUEZ SANCHEZ, BEGOÑA | 100,96 | 40,00 | 140,96 | |
188 | 46765209 | FERNANDEZ PASCUAL, SELENE | 95,40 | 45,50 | 140,90 | 18 |
189 | 19991887 | BARBERA GREGORI, VERACRUZ | 99,99 | 40,90 | 140,89 | 12 |
190 | 28810539 | MARINELLI BARCO, CLARA | 99,69 | 41,10 | 140,79 | |
191 | 46708358 | LOPEZ MARTINEZ, ESMERALDA | 98,78 | 41,90 | 140,68 | 12 |
192 | 19006175 | VALLS EXPOSITO, RAUL | 95,97 | 44,70 | 140,67 | 12 |
193 | 40354971 | TORRENT COS, SILVIA | 93,96 | 46,70 | 140,66 | 12 |
194 | 52558741 | SALVADOR SANCHEZ, MARIA TRINIDAD | 103,54 | 37,10 | 140,64 | |
195 | 22973999 | NIETO LLORCA, ISABEL | 97,78 | 42,70 | 140,48 | 6 |
196 | 46215618 | VILA CARBONELL, MARIA INMACULADA | 100,96 | 39,50 | 140,46 | |
197 | 46688310 | ESTRUGA ALVAREZ, ESTER | 94,72 | 45,60 | 140,32 | 12 |
198 | 52201695 | TRALLERO ANDREU, CRISTINA | 97,52 | 42,80 | 140,32 | 12 |
199 | 75866514 | RODRIGUEZ-VICIANA BUZON, MARIA DOLORES | 97,72 | 42,60 | 140,32 | |
200 | 53075434 | PORTUGAL MASCLANS, MONICA | 104,59 | 35,70 | 140,29 | 12 |
201 | 77306203 | CASTRO PRAGINESTOS, EVA | 93,43 | 46,70 | 140,13 | 12 |
202 | 20438052 | PONS GARCIA, LIBERTAD | 96,48 | 43,60 | 140,08 | 12 |
203 | 44480905 | VAZQUEZ VISPO, AGUEDA | 102,78 | 37,30 | 140,08 | |
204 | 46724323 | MARISCAL VERA, ELISABET | 92,47 | 47,60 | 140,07 | 12 |
205 | 53121236 | SALVADOR SANCHEZ, PILAR | 97,47 | 42,60 | 140,07 | 12 |
206 | 26222583 | CALERO PARRAGA, MARIA ANGELES | 103,23 | 36,70 | 139,93 | |
207 | 35253808 | VELASCO PAZOS, MARIA EUGENIA AMELIA | 97,70 | 42,20 | 139,90 | |
208 | 46752373 | ALONSO VELEZ, ALEJANDRO | 100,24 | 39,60 | 139,84 | 12 |
209 | 33901104 | BAUTISTA CARMONA, JUANA | 102,30 | 37,50 | 139,80 | 12 |
210 | 29194328 | GOMEZ CEBRIAN, CARMEN | 99,49 | 40,10 | 139,59 | |
211 | 76896898 | BACELO TEJERO, LORENA | 95,25 | 44,20 | 139,45 | |
212 | 18435647 | GORRIZ JULIAN, VIRGINIA | 106,79 | 32,60 | 139,39 | |
213 | 46320969 | PUJADAS DALMAU, NURIA | 100,68 | 38,70 | 139,38 | 12 |
214 | 47779455 | PELLICER SIERRA, SANDRA | 94,17 | 45,10 | 139,27 | 12 |
215 | 51396223 | MURIEDAS HERNANDEZ, MARIA | 104,57 | 34,70 | 139,27 | |
216 | 38145235 | JARQUE VAZQUEZ, VANESA | 106,94 | 32,30 | 139,24 | 12 |
217 | 18446881 | DOMINGO MARZO, ANA | 107,83 | 31,40 | 139,23 | |
218 | 33919044 | GALERA GARCIA, ENCARNACION | 96,48 | 42,70 | 139,18 | 12 |
219 | 40454626 | VAQUERO GARCIA, MARIA DE LOS ANGELES | 101,18 | 37,90 | 139,08 | 12 |
220 | 48871935 | PEREZ SERRANO, MARIA DOLORES | 97,78 | 41,30 | 139,08 | |
221 | 78090254 | GANAU SOLDEVILA, VANESA | 96,24 | 42,70 | 138,94 | 18 |
222 | 25195887 | SERON AIRES, JOSE MARIA | 93,23 | 45,70 | 138,93 | |
223 | 46061219 | SANCHEZ ARNAU, LAURA | 94,47 | 44,40 | 138,87 | 12 |
224 | 75150072 | RUIZ HERNANDEZ, LYDIA | 98,23 | 40,60 | 138,83 | |
225 | 25478880 | PALAZON PEMAN, ALFONSO JULIO | 100,48 | 38,30 | 138,78 | |
226 | 34852070 | PADILLA GARRIDO, Mª FRANCISCA | 99,73 | 38,90 | 138,63 | |
227 | 76956038 | ARIAS GARCIA, IVAN | 106,03 | 32,60 | 138,63 | |
228 | 10901394 | MENENDEZ VEGA, BIBIANA | 106,06 | 32,50 | 138,56 | |
229 | 32687785 | PIÑEIRO VIZOSO, PATRICIA | 98,01 | 40,50 | 138,51 | |
230 | 32700612 | SAAVEDRA VENTUREIRA, ANA | 105,00 | 33,50 | 138,50 | |
231 | 40979437 | BERMUDO RODRIGUEZ, JOSE | 98,21 | 40,20 | 138,41 | 12 |
232 | 34636798 | RUA RIVEIRA, CARLOS | 99,24 | 39,00 | 138,24 | |
233 | 44464195 | DALAMA RODRIGUEZ, OSCAR | 98,48 | 39,60 | 138,08 | |
234 | 38850648 | VELASCO SANCHEZ, MONICA | 96,24 | 41,70 | 137,94 | |
235 | 20011510 | RODRIGUEZ LABRADO, MARIA | 104,22 | 33,70 | 137,92 | |
236 | 26240331 | GARCIA GIL, DOLORES | 104,79 | 33,00 | 137,79 | |
237 | 43719789 | PEMAN LLENA, RAQUEL | 96,41 | 41,30 | 137,71 | 12 |
238 | 38094593 | LARA GONZALEZ, ANTONIA | 102,98 | 34,60 | 137,58 | 12 |
239 | 53228966 | PEREZ HERRERO, DIANA MARIA | 94,19 | 43,30 | 137,49 | 6 |
240 | 78736439 | VIDAL SOTELO, MARIA LOURDES | 101,26 | 36,20 | 137,46 | |
241 | 75770961 | ALVAREZ TORREIRA, BEATRIZ | 101,04 | 36,40 | 137,44 | |
242 | 32670862 | CORRAL RODRIGUEZ, AURORA MARIA | 92,20 | 44,80 | 137,00 | |
243 | 33955000 | FARRES GALLARDO, LOURDES | 92,67 | 44,20 | 136,87 | 12 |
244 | 39150590 | VILLALBA LOZANO, ENCARNACION | 97,70 | 38,80 | 136,50 | |
245 | 46350095 | ZEGRI MACHADO, MARIA VICTORIA | 92,94 | 43,30 | 136,24 | 18 |
246 | 47614142 | CASTAÑON CRUZ, VANESA | 95,42 | 40,80 | 136,22 | 12 |
247 | 40986227 | SANTALIESTRA ACOSTA, MARIA DEL CARMEN | 96,18 | 40,00 | 136,18 | 12 |
